Raw data
Logs
Every check our lab has saved: the good ones, the failed ones, and the tokens they cost us. This is the ledger behind every board on the site.
What our lab spent
Tokens the paid apps reported back to us for our own test runs. A token is a small chunk of text, about four letters. Total is new input + cache + output.
Pick a time window
Every count on this page follows the window you pick here. The default is the last 24 hours. 30d is as far back as we serve.
Total tokens · last 5 hours
361,625
49 samples · Claude API-eq $0.1935 · not our bill (see note)
How to read this
Cost is a price some apps report with each answer — what the same work would cost at API rates. It is not our bill; we pay flat monthly plans, and Codex reports no figure at all. Quotas are a different thing, and we cannot see them.
How to read this
New in is uncached prompt tokens. Cache is cache reads plus writes — cheaper, but still usage. Out is everything the model wrote, including think. Total adds those three. Bigger is not better here. It is what our own testing used.
By app
| Split | n | New in | Cache | Out | Total |
|---|---|---|---|---|---|
| Codex | 20 | 221.8k | 18.4k | 4,026 | 244.3k |
| Grok Build | 9 | 101.8k | 2,432 | 1,824 | 106.1k |
| Claude Code | 20 | 5,828 | 0 | 5,468 | 11.3k |
By check
| Split | n | New in | Cache | Out | Total |
|---|---|---|---|---|---|
| speed | 38 | 250.8k | 20.1k | 10.8k | 281.7k |
| ping | 11 | 78.7k | 768 | 490 | 79.9k |
By model
| Split | n | New in | Cache | Out | Total |
|---|---|---|---|---|---|
| GPT-5.6 Luna | 8 | 94.5k | 0 | 1,036 | 95.6k |
| Grok 4.6 | 6 | 65.6k | 1,408 | 978 | 68.0k |
| GPT-5.6 Terra | 4 | 39.7k | 9,728 | 983 | 50.4k |
| GPT-5.6 Sol | 4 | 40.7k | 8,704 | 972 | 50.4k |
| GPT-5.5 | 4 | 46.9k | 0 | 1,035 | 48.0k |
| Grok 4.5 | 3 | 36.2k | 1,024 | 846 | 38.0k |
| Haiku 4.5 | 8 | 2,088 | 0 | 2,576 | 4,664 |
| Sonnet 5 | 4 | 1,288 | 0 | 964 | 2,252 |
| Fable 5 | 4 | 1,228 | 0 | 964 | 2,192 |
| Opus 5 | 4 | 1,224 | 0 | 964 | 2,188 |
Test runs
4 launches in this window · 15 failed samples. Open a run to see every model it touched and what that cost.
Aug 21, 1:00:00 AMpulsescheduled1m 43s · 13 rec · 0 skip · 5 fail · 98.2k tok
| Target | Result | Wall | New in | Cache | Out | Total |
|---|---|---|---|---|---|---|
| pingclaude | rate limit warningserved with a rate limit warning: seven_day at 0.29 utilization | 4.99s | 250 | 0 | 133 | 383 |
| pingcodex | ok | 8.54s | 12.1k | 0 | 5 | 12.2k |
| pinggrok | ok | 5.29s | 9,435 | 512 | 30 | 9,977 |
| speedclaude/haiku | rate limit warningserved with a rate limit warning: seven_day at 0.29 utilization | 6.29s | 272 | 0 | 543 | 815 |
| speedclaude/sonnet | rate limit warningserved with a rate limit warning: seven_day at 0.29 utilization | 6.93s | 322 | 0 | 241 | 563 |
| speedclaude/opus | rate limit warningserved with a rate limit warning: seven_day at 0.29 utilization | 6.15s | 306 | 0 | 241 | 547 |
| speedclaude/fable | rate limit warningserved with a rate limit warning: seven_day at 0.29 utilization | 7.42s | 307 | 0 | 241 | 548 |
| speedcodex/luna | ok | 10.7s | 10.8k | 0 | 254 | 11.0k |
| speedcodex/terra | ok | 10.4s | 12.3k | 0 | 254 | 12.6k |
| speedcodex/sol | ok | 9.63s | 12.3k | 0 | 243 | 12.6k |
| speedcodex/gpt-5.5 | ok | 10.3s | 11.4k | 0 | 257 | 11.6k |
| speedgrok/grok-4.6 | ok | 7.28s | 12.3k | 128 | 293 | 12.7k |
| speedgrok/grok-4.5 | ok | 5.68s | 12.1k | 256 | 283 | 12.7k |
Aug 21, 12:00:00 AMpulsescheduled1m 44s · 13 rec · 0 skip · 5 fail · 98.2k tok
| Target | Result | Wall | New in | Cache | Out | Total |
|---|---|---|---|---|---|---|
| pingclaude | rate limit warningserved with a rate limit warning: seven_day at 0.28 utilization | 6.91s | 250 | 0 | 130 | 380 |
| pingcodex | ok | 8.59s | 12.1k | 0 | 5 | 12.2k |
| pinggrok | ok | 6.14s | 9,691 | 256 | 18 | 9,965 |
| speedclaude/haiku | rate limit warningserved with a rate limit warning: seven_day at 0.28 utilization | 6.09s | 272 | 0 | 558 | 830 |
| speedclaude/sonnet | rate limit warningserved with a rate limit warning: seven_day at 0.28 utilization | 6.91s | 322 | 0 | 241 | 563 |
| speedclaude/opus | rate limit warningserved with a rate limit warning: seven_day at 0.28 utilization | 6.79s | 306 | 0 | 241 | 547 |
| speedclaude/fable | rate limit warningserved with a rate limit warning: seven_day at 0.28 utilization | 7.16s | 307 | 0 | 241 | 548 |
| speedcodex/luna | ok | 10.8s | 10.8k | 0 | 254 | 11.0k |
| speedcodex/terra | ok | 9.05s | 12.3k | 0 | 243 | 12.6k |
| speedcodex/sol | ok | 9.49s | 12.3k | 0 | 243 | 12.6k |
| speedcodex/gpt-5.5 | ok | 9.63s | 11.4k | 0 | 257 | 11.6k |
| speedgrok/grok-4.6 | ok | 6.92s | 12.1k | 256 | 294 | 12.7k |
| speedgrok/grok-4.5 | ok | 6.09s | 12.1k | 256 | 280 | 12.7k |
Aug 20, 11:00:02 PMpulsescheduled1m 35s · 10 rec · 3 skip · 5 fail · 64.2k tok
| Target | Result | Wall | New in | Cache | Out | Total |
|---|---|---|---|---|---|---|
| pingclaude | rate limit warningserved with a rate limit warning: seven_day at 0.26 utilization | 4.20s | 250 | 0 | 85 | 335 |
| pingcodex | ok | 9.19s | 12.1k | 0 | 5 | 12.2k |
| pinggrok | skipped · subscription auth missing | — | — | — | — | — |
| speedclaude/haiku | rate limit warningserved with a rate limit warning: seven_day at 0.26 utilization | 11.7s | 272 | 0 | 531 | 803 |
| speedclaude/sonnet | rate limit warningserved with a rate limit warning: seven_day at 0.26 utilization | 6.57s | 322 | 0 | 241 | 563 |
| speedclaude/opus | rate limit warningserved with a rate limit warning: seven_day at 0.26 utilization | 8.12s | 306 | 0 | 241 | 547 |
| speedclaude/fable | rate limit warningserved with a rate limit warning: seven_day at 0.26 utilization | 7.68s | 307 | 0 | 241 | 548 |
| speedcodex/luna | ok | 14.4s | 12.2k | 0 | 254 | 12.4k |
| speedcodex/terra | ok | 9.83s | 5,437 | 6,912 | 243 | 12.6k |
| speedcodex/sol | ok | 9.71s | 10.6k | 1,792 | 243 | 12.6k |
| speedcodex/gpt-5.5 | ok | 10.4s | 11.4k | 0 | 254 | 11.6k |
| speedgrok/grok-4.6 | skipped · subscription auth missing | — | — | — | — | — |
| speedgrok/grok-4.5 | skipped · subscription auth missing | — | — | — | — | — |
Aug 20, 10:00:00 PMpulsescheduled2m 8s · 13 rec · 0 skip · 0 fail · 101.0k tok
| Target | Result | Wall | New in | Cache | Out | Total |
|---|---|---|---|---|---|---|
| pingclaude | ok | 4.56s | 250 | 0 | 44 | 294 |
| pingcodex | ok | 8.67s | 12.2k | 0 | 5 | 12.2k |
| pinggrok | ok | 5.24s | 9,948 | 0 | 30 | 9,978 |
| speedclaude/haiku | ok | 10.3s | 272 | 0 | 552 | 824 |
| speedclaude/sonnet | ok | 7.47s | 322 | 0 | 241 | 563 |
| speedclaude/opus | ok | 7.45s | 306 | 0 | 241 | 547 |
| speedclaude/fable | ok | 8.41s | 307 | 0 | 241 | 548 |
| speedcodex/luna | ok | 14.9s | 12.2k | 0 | 254 | 12.4k |
| speedcodex/terra | ok | 12.4s | 9,535 | 2,816 | 243 | 12.6k |
| speedcodex/sol | ok | 15.8s | 5,439 | 6,912 | 243 | 12.6k |
| speedcodex/gpt-5.5 | ok | 12.9s | 12.8k | 0 | 267 | 13.0k |
| speedgrok/grok-4.6 | ok | 7.59s | 12.2k | 256 | 313 | 12.7k |
| speedgrok/grok-4.5 | ok | 8.33s | 11.9k | 512 | 283 | 12.7k |
Each row: start time · kind · trigger (cron means the timer, anything else means by hand) · wall time · rec / skip / fail · total tokens. Skipped means it was not that target's turn, or a rate limit stopped the app. Failed is a real error, and we keep it.
Sample log
Every measurement we saved, newest first. Filter by check or by app. Rows from old test kits stay here too — the boards ignore them, but we never delete them. The counts above always cover the full window, not the filter.
This window, counted by outcome
- ok · 34
- rate limit warning · 15
Every saved sample in the window, sorted into its label. The filters below change the table, never these counts.
The status words
- ok
- The app answered and the answer passed our grader.
- rate limit
- The vendor refused the request. We stop the rest of that app for the round. Busy plan, not a slow model.
- rate limit warning
- The vendor served the request but flagged that the plan's usage window is getting full. The run worked, but we keep it out of the medians to be safe. It never stops the round.
- timeout
- The app never finished in the time we allow.
- auth
- The sign-in was not accepted. We skip that app until it is fixed.
- used tools
- The app reached for a tool even though we said not to. The row does not count.
- wrong answer
- Text came back, but it was not what we asked for. Speed with a wrong answer never counts.
- remapped
- We asked for one model and the app served another. We save both names and mark the row, and the boards treat it with care.
- parse
- The app’s own output was not readable, so we could not trust the timings.
- overloaded / credits / failed
- The vendor said it was busy, out of credit, or gave a plain error.
| Started | Check | Target | Status | Wall | Total | Cost |
|---|---|---|---|---|---|---|
| Aug 21, 1:01:20 AM | speed | codex/gpt-5.5 | ok | 10.3s | 11.6k | — |
| Aug 21, 1:01:10 AM | speed | codex/sol | ok | 9.63s | 12.6k | — |
| Aug 21, 1:01:00 AM | speed | codex/terra | ok | 10.4s | 12.6k | — |
| Aug 21, 1:00:49 AM | speed | codex/luna | ok | 10.7s | 11.0k | — |
| Aug 21, 12:01:22 AM | speed | codex/gpt-5.5 | ok | 9.63s | 11.6k | — |
| Aug 21, 12:01:13 AM | speed | codex/sol | ok | 9.49s | 12.6k | — |
| Aug 21, 12:01:03 AM | speed | codex/terra | ok | 9.05s | 12.6k | — |
| Aug 21, 12:00:53 AM | speed | codex/luna | ok | 10.8s | 11.0k | — |
| Aug 20, 11:01:27 PM | speed | codex/gpt-5.5 | ok | 10.4s | 11.6k | — |
| Aug 20, 11:01:17 PM | speed | codex/sol | ok | 9.71s | 12.6k | — |
| Aug 20, 11:01:07 PM | speed | codex/terra | ok | 9.83s | 12.6k | — |
| Aug 20, 11:00:53 PM | speed | codex/luna | ok | 14.4s | 12.4k | — |
| Aug 20, 10:01:38 PM | speed | codex/gpt-5.5 | ok | 12.9s | 13.0k | — |
| Aug 20, 10:01:22 PM | speed | codex/sol | ok | 15.8s | 12.6k | — |
| Aug 20, 10:01:10 PM | speed | codex/terra | ok | 12.4s | 12.6k | — |
| Aug 20, 10:00:55 PM | speed | codex/luna | ok | 14.9s | 12.4k | — |
Showing 16 of 16 filtered samples · 49 in the full window. Same rows as JSON: /api/probes · /api/speed · /api/runs
Read next
- How we test
What each check asks, and what every unit means.
- Lab health
Is the lab fresh right now, and is it still signed in?
- Developers
The same data as JSON. No key, no login.